Project Groundhog
You are required to keep track of the following data from Monday to Friday
for the next 6 weeks. We will meet on Friday and complete the form
together that is to be sent to our group of schools.
| Week 1 | Temp.
High/Low |
Average
Temp. |
Sunny | Cloudy | Snow | Rain | Sleet | Closures | |
| Mon. | |||||||||
| Tues. | |||||||||
| Wed. | |||||||||
| Thurs. | |||||||||
| Fri. | |||||||||
| Totals | Average | ||||||||
| Week 2 | Temp.
High/Low |
Average
Temp. |
Sunny | Cloudy | Snow | Rain | Sleet | Closures | |
| Mon. | |||||||||
| Tues. | |||||||||
| Wed. | |||||||||
| Thurs. | |||||||||
| Fri. | |||||||||
| Totals | Average | ||||||||
| Week 3 | Temp.
High/Low |
Average
Temp. |
Sunny | Cloudy | Snow | Rain | Sleet | Closures | |
| Mon. | |||||||||
| Tues. | |||||||||
| Wed. | |||||||||
| Thurs. | |||||||||
| Fri. | |||||||||
| Totals | Average | ||||||||
| Week 4 | Temp.
High/Low |
Average
Temp. |
Sunny | Cloudy | Snow | Rain | Sleet | Closures | |
| Mon. | |||||||||
| Tues. | |||||||||
| Wed. | |||||||||
| Thurs. | |||||||||
| Fri. | |||||||||
| Totals | Average | ||||||||
| Week 5 | Temp.
High/Low |
Average
Temp. |
Sunny | Cloudy | Snow | Rain | Sleet | Closures | |
| Mon. | |||||||||
| Tues. | |||||||||
| Wed. | |||||||||
| Thurs. | |||||||||
| Fri. | |||||||||
| Totals | Average | ||||||||
| Week 6 | Temp.
High/Low |
Average
Temp. |
Sunny | Cloudy | Snow | Rain | Sleet | Closures | |
| Mon. | |||||||||
| Tues. | |||||||||
| Wed. | |||||||||
| Thurs. | |||||||||
| Fri. | |||||||||
| Totals | Average | ||||||||